The main purpose of the injection molding machine is injection molding, whether it is a vertical injection molding machine or a horizontal injection molding machine, they are only the difference in function and characteristics. The common application of vertical injection molding machines is mainly applied to some relatively small plastic parts, such as mobile phone charging heads, power cord plugs, electronic connectors, glass frames, toothbrush handles, buttons, etc. Want to start a business? Contact us now for a price!【WhatsApp/WeChat/Phone/Skype】+86 136 1385 6800
Vertical Plastic Injection Moulding Machine Technical Parameter:
Model | Unit | YG-350ST-D | YG-450STD | YG-550STD | YG-850STD | YG-1200STD | ||||||||||
Screw Barrel Diameter | mm | 26 | 28 | 30 | 30 | 32 | 34 | 32 | 35 | 42 | 42 | 45 | 48 | 42 | 45 | 48 |
Injection Pressure | kg/cm2 | 1530 | 1278 | 886 | 1171 | 996 | 820 | 1642 | 1385 | ## | 1027 | 895 | 790 | 1469 | 1280 | 1125 |
Max. Shot Weight | gram | 56 | 64 | 74 | 74 | 84 | 106 | 102 | 123 | ## | 176 | 201 | 227 | 199 | 228 | 260 |
Max. Shot Weight | cm3/sec | 57 | 66 | 76 | 62.5 | 71 | 95 | 49 | 59 | 84 | 99 | 113 | 129 | 95 | 129 | 183 |
Screw Barrel Route | mm | 115 | 115 | 140 | 140 | 200 | ||||||||||
Screw Barrel Rotary Speed | rpm | 0-205 | 0-190 | 0-175 | 0-200 | 0-180 | ||||||||||
Nozzle Contact Force | tons | 4.45 | 4.45 | 5.5 | 6.5 | 7.5 | ||||||||||
Nozzle Retraction Nozzle | mm | 170 | 190 | 210 | 210 | 210 | ||||||||||
Number of Temperature Control | pcs | 3 | 3 | 3 | 4 | 5 | ||||||||||
Clamping Force | tons | 35 | 45 | 55 | 85 | 120 | ||||||||||
Platen Size | mm | 350*350 | 400*400 | 450*450 | 500*500 | 550*550 | ||||||||||
Distance Between Tie Bere | mm | 375*205 | 410*250 | 470*280 | 525*325 | 635*425 | ||||||||||
Min. Mold Height | mm | 150/100 | 200/150 | 250/200 | 430/230 | 480/280 | ||||||||||
Opening Stroke | mm | 180 | 200 | 200 | 255 | 300 | ||||||||||
Max. Opening Mold Distance | mm | 330/280 | 400/350 | 450/400 | 685/485 | 780/580 | ||||||||||
Ejector Force | tons | 1.3 | 1.5 | 1.5 | 2.2 | 4.8 | ||||||||||
Ejector Stoke | mm | 135 | 135 | 135 | 135 | 135 | ||||||||||
Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | 140 | 140 | 140 | ||||||||||
Pump Output | L/min | 34.5 | 37.2 | 40 | 47 | 56 | ||||||||||
Oil Resservoir Capacity | Liter | 100 | 130 | 150 | 180 | 200 | ||||||||||
Cooling Water Consumption | L/hr | 400-600 | 600-800 | 800-1000 | 800-1000 | 1000-1200 | ||||||||||
Pump Motor Power | KW/hp | 3.75/5HP | 5.5/7.5HP | 7.5/10HP | 11/15HP | 14.5/22HP | ||||||||||
Barrel Heating Power | kw | 2.4 | 2.8 | 4.5 | 5 | 6 | ||||||||||
Total Power | kw | 6.3 | 9 | 12 | 16 | 20 | ||||||||||
Machine Weight | tons | 1.15 | 2 | 2.5 | 5 | 6.5 | ||||||||||
Machine Dimension(L*W*H) | meter | 1.65*1.07*2.35 | 1.8*1.15*3.08 | 2.2*1.2*3.33 | 2*1.3*2.5 | 2.3*1.4*2.7 | ||||||||||
Shipping Weight | tons | 1.3 | 2.2 | 2.7 | 5.4 | 6.7 | ||||||||||
Shipping Measurements(L*W*H) | meter | 1.7*1.12*2.49 | 2*1.25*2.3 | 2.4*1.3*2.6 | 2.2*1.4*2.6 | 2.45*1.5*2.8 |
Vertical Molding Machine Price – YG Machinery Manufacturer
Vertical injection molding machines have formed unique production advantages in the field of plastic machines, and they also have excellent performance in various fields such as automation and customization. In the future, the manufacturing industry bring more applications. The vertical clamping unit in the vertical injection molding machine is versatile and allows maximum flexibility of the mold. So its application is very wide, if you want to know more, please contact us!
In addition, we also have desktop small injection molding machines, shoe injection molding machines, paper cup-making machines, paper bowl-making machines, paper straw-making machines, paper carton erecting machines, paper dish-making machines, paper cup printing machines, folder gluer machines, paper bag making machines, slitting machines, quilting machines, rewinder machines, etc. Contact us to know more details!【WhatsApp/WeChat/Phone/Skype】+86 136 1385 6800