Excavator Crusher Bucket Parameter:
SPECIFICATION | UNIT | YG-1 | YG-2 | YG-3 | YG-4 | YG-5 | YG-6 | YG-7 | YG-8 |
Carrier Weight | Ton | 8-12 | 14-18 | 120-25 | 25-30 | 30-35 | 35-50 | 50-75 | ≥ 75 |
Load Capacity | m³ | 0.15 | 0.55 | 0.66 | 0.70 | 0.90 | 1.30 | 1.60 | 2.30 |
Opening Dimensions | mm | L540 H250 | L610 H510 | L740 H510 | L850 H510 | L910 H540 | L1205 H540 | L1300 H600 | L1450 H700 |
Output Setting | mm | 15-60 | 15-60 | 15-130 | 15-135 | 15-140 | 15 – 145 | 40-150 | 100-200 |
Length (A) | mm | 1240 | 1745 | 2000 | 2050 | 2185 | 2185 | 2930 | 3560 |
Width (B) | mm | 1000 | 1000 | 1150 | 1300 | 1340 | 1620 | 1880 | 2090 |
Height (C) | mm | 770 | 1100 | 1200 | 1400 | 1390 | 1390 | 170 | 2065 |
Weight | Ton | 0.75 | 1.6 | 2.3 | 3 | 3.5a | 4.8 | 7.5 | 10.5 |
Oil Flow | l/min | 90 | 98 | 140 | 160 | 180 | 210 | 320 | 380 |
Pressure | bar | 200 | 220 | 220 | 220 | 220 | 220 | 250 | 230 |
Counter | bar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Max. Production | m³/h | 10 | 23 | 31 | 34 | 42 | 53 | 88 | 120 |
Application of Crushing Bucket
Excavator Concrete Crusher Features:
- Directly driven by a hydraulic motor, the transmission efficiency is higher and the maintenance is simpler.
- The upper and lower jaw plates can be exchanged, and the front and rear of a single forehead plate can also be exchanged, which greatly prolongs the service life of the product.
- The bucket of the crusher adopts high-strength wear-resistant plates imported from Sweden as a whole, which have high structural strength and low product weight.
Excavator Concrete Crusher Manufacturer – YG Machinery
For large and medium-sized infrastructure projects, especially projects with a large amount of concrete and high strength, a safe and stable production system for mobile crushing buckets is particularly important. The requirements for the jaw crusher bucket will also be higher. In daily processing and production, the ability of high production is essential. In addition, the performance of the excavator bucket in terms of energy saving and environmental protection is also very important.
Before purchasing, you must do more research and comparison. It is important to choose a good manufacturer. Not only the quality is guaranteed, but also the after-sales service is very considerate. Don’t just consider the price, which may affect subsequent work efficiency. In addition, we have excavator hydraulic shears, excavator rock splitters, excavator drum cutters, excavator rock saws, pile breakers, hydraulic breaker machines, firewood splitter machines, hydraulic rock splitters, mobile crushers, etc. Contact us soon!